Mateusz Gamrot MMA Profile Record, Stats, Biography, UFC Career & Fight History
MATEUSZ GAMROT
“GAMER”
POLAND • LIGHTWEIGHT
W-L-D
26-5-0
(T)KO
8-0
SUB
6-2
BIOGRAPHY
COUNTRY
Poland
WT CLASS
Lightweight
HT / WT
5′ 10″, 156 lbs
BIRTHDATE
12/11/1990 (35)
STANCE
Southpaw
REACH
70.5″
TEAM
American Top Team
Mateusz Gamrot Record
WINS
26
KO/TKO
8
SUB
6
DECISION
12
LOSSES
5
KO/TKO
0
SUB
2
DECISION
3
DRAWS
0
DR
0
NO CONTEST
0
NC
0
Mateusz Gamrot Fight History
| Date | Opponent | Method | Duration | Event |
| Aug 8, 2026 | Quillan Salkilld | L (Submission) | Rnd 1 (4:25) | UFC Fight Night: Gamrot vs Salkilld |
| Apr 11, 2026 | Esteban Ribovics | W (Submission) | Rnd 2 (4:19) | UFC 327: Procházka vs. Ulberg |
| Oct 11, 2025 | Charles Oliveira | L (Submission) | Rnd 2 (2:48) | UFC Fight Night: Oliveira vs. Gamrot |
| May 31, 2025 | Ludovit Klein | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Blanchfield vs. Barber |
| Aug 17, 2024 | Dan Hooker | L (Decision – Split) | Rnd 3 (5:00) | UFC 305: Du Plessis vs. Adesanya |
| Mar 9, 2024 | Rafael Dos Anjos | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC 299: O’Malley vs. Vera 2 |
| Sep 23, 2023 | Rafael Fiziev | W (KO/TKO) | Rnd 2 (2:03) | UFC Fight Night: Fiziev vs. Gamrot |
| Mar 4, 2023 | Jalin Turner | W (Decision – Split) | Rnd 3 (5:00) | UFC 285: Jones vs. Gane |
| Oct 22, 2022 | Beneil Dariush | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 280: Oliveira vs. Makhachev |
| Jun 25, 2022 | Arman Tsarukyan | W (Decision – Unanimous) | Rnd 5 (5:00) | UFC Fight Night: Tsarukyan vs. Gamrot |
| Dec 18, 2021 | Diego Ferreira | W (KO/TKO) | Rnd 2 (3:26) | UFC Fight Night: Lewis vs. Daukaus |
| Jul 17, 2021 | Jeremy Stephens | W (Submission) | Rnd 1 (1:05) | UFC Fight Night: Makhachev vs. Moises |
| Apr 10, 2021 | Scott Holtzman | W (KO/TKO) | Rnd 2 (1:22) | UFC Fight Night: Vettori vs. Holland |
| Oct 17, 2020 | Guram Kutateladze | L (Decision – Split) | Rnd 3 (5:00) | UFC Fight Night: Ortega vs. The Korean Zombie |
| Aug 29, 2020 | Marian Ziółkowski🥇 | W (Decision – Unanimous) | Rnd 5 (5:00) | KSW 54: Gamrot vs. Ziolkowski |
| Jul 11, 2020 | Norman Parke | W (TKO (Doctor Stoppage)) | Rnd 3 (3:02) | KSW 53: Gamrot vs. Parke III |
| Dec 1, 2018 | Kleber Koike Erbst🥇 | W (Decision – Unanimous) | Rnd 5 (5:00) | KSW 46: Narkun vs. Khalidov 2 |
| Mar 3, 2018 | Grzegorz Szulakowski🥇 | W (Submission (Keylock)) | Rnd 4 (4:15) | KSW 42: Khalidov vs. Narkun |
| Oct 22, 2017 | Norman Parke🥇 | D (No Contest) | Rnd 2 (4:15) | KSW 40: Dublin |
| May 27, 2017 | Norman Parke🥇 | W (Decision – Unanimous) | Rnd 3 (5:00) | KSW 39: Colosseum |
| Oct 1, 2016 | Renato Gomes Gabriel🥇 | W (Submission (Heel Hook)) | Rnd 2 (3:46) | KSW 36: Materla vs. Palhares |
| May 27, 2016 | Mansour Barnaoui🥇 | W (Decision – Unanimous) | Rnd 3 (5:00) | KSW 35: Khalidov vs. Karaoglu |
| Oct 31, 2015 | Marif Piraev | W (TKO) | Rnd 2 (3:21) | KSW 32: Road to Wembley |
| Feb 21, 2015 | Rodrigo Cavalheiro Correia | W (TKO) | Rnd 3 (4:54) | KSW 30: Genesis |
| Dec 6, 2014 | Lukasz Chlewicki | W (Decision – Unanimous) | Rnd 3 (5:00) | KSW 29: Reload |
| Sep 13, 2014 | Tim Newman | W (Submission (Heel Hook)) | Rnd 1 (1:37) | CWFC 72: Cage Warriors Fighting Championship 72 |
| May 17, 2014 | Jefferson George | W (Unanimous Decision) | Rnd 3 (5:00) | KSW 27: Cage Time |
| Sep 28, 2013 | Andre Winner | W (Decision – Unanimous) | Rnd 3 (5:00) | KSW 24: Clash of the Giants |
| Jun 8, 2013 | Mateusz Zawadzki | W (TKO (Corner Stoppage)) | Rnd 2 (5:00) | KSW 23: Khalidov vs. Manhoef |
| Oct 20, 2012 | Tomas Deak | W (Unanimous Decision) | Rnd 2 (5:00) | XFS: Night of Champions 5 |
| Apr 21, 2012 | Tomasz Matuszewski | W (Submission (Guillotine)) | Rnd 1 (1:11) | XFS: Night of Champions 4 |
| Feb 4, 2012 | Arbi Shamaev | W (TKO (Doctor Stoppage)) | Rnd 2 (3:59) | XFS: Night of Champions 3 |
Mateusz Gamrot news
Fighter profiles may contain errors, omissions, or outdated information. UFCFight.net does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer

