Norbert Növényi Jr. MMA Profile Record, Stats, Biography, UFC Career & Fight History
NORBERT NÖVÉNYI JR.
“Magic”
HUNGARY • MIDDLEWEIGHT
W-L-D
10-1-0
(T)KO
4-0
SUB
5-0
BIOGRAPHY
COUNTRY
Hungary
WT CLASS
Middleweight
HT / WT
6′ 0″, 185 lbs
BIRTHDATE
10/6/1999 (26)
STANCE
Orthodox
REACH
75″
TEAM
London Shootfighters
NICKNAME
Magic
Norbert Növényi Jr. Record
WINS10
KO/TKO
4
SUB
5
DECISION
1
LOSSES1
KO/TKO
0
SUB
0
DECISION
1
DRAWS0
DR
0
NO CONTEST0
NC
0
Percentage Statistics
Calculated from 11 professional bouts (10-1-0).
Norbert Növényi Jr. Fight History
| Date | Opponent | Method | Duration | Event |
| Mar 26, 2026 | Clement Giordanengo | W (KO/TKO) | Rnd 1 (4:39) | Hexagone MMA 42 |
| Nov 7, 2025 | Madalin Pirvulescu | W (Submission (Triangle Choke)) | Rnd 1 (1:36) | Hexagone MMA 36 |
| Apr 12, 2025 | Arley Figueiredo | W (KO/TKO) | Rnd 1 (3:53) | Hexagone MMA 26 |
| Jun 22, 2024 | Dalton Rosta | L (Decision – Majority) | Rnd 3 (5:00) | Bellator Champions Series Dublin: Jackson vs. Kuramagomedov |
| Jun 16, 2023 | Kamil Oniszczuk | W (KO/TKO) | Rnd 1 (0:46) | Bellator 297: Nemkov vs. Romero |
| Feb 25, 2023 | Andy Manzolo | W (KO/TKO) | Rnd 1 (3:12) | Bellator 291: Amosov vs. Storley 2 |
| Oct 1, 2020 | Laid Zerhouni | W (Submission) | Rnd 1 (4:36) | Bellator 247: Jackson vs. Kielholtz |
| Sep 27, 2019 | Will Fleury | W (Decision – Unanimous) | Rnd 3 (5:00) | Bellator 227: Gallagher vs. Salazar |
| Mar 22, 2019 | Will Lavine | W (Submission (Arm Triangle)) | Rnd 2 (4:05) | Bellator 218: Sanchez vs. Karakhanyan |
| Apr 6, 2018 | Mehmet Yueksel | W (Submission) | Rnd 1 (4:42) | Bellator 196: Henderson vs. Huerta |
| Feb 10, 2018 | Ben Reeve | W (Submission (Rear Naked Choke)) | Rnd 1 (0:27) | UCMMA 54: Ultimate Challenge MMA 54 |
Norbert Növényi Jr. news
Fighter profiles may contain errors, omissions, or outdated information. UFCFight.net does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer
