Mike Malott MMA Profile Record, Stats, Biography, UFC Career & Fight History
MIKE MALOTT
CANADA • WELTERWEIGHT
W-L-D
14-2-1
(T)KO
6-2
SUB
6-0
BIOGRAPHY
COUNTRY
Canada
WT CLASS
Welterweight
HT / WT
6′ 1″, 171 lbs
BIRTHDATE
11/7/1991 (34)
STANCE
Orthodox
REACH
73″
TEAM
Niagara Top Team
Mike Malott Record
WINS
14
KO/TKO
6
SUB
6
DECISION
2
LOSSES
2
KO/TKO
2
SUB
0
DECISION
0
DRAWS
1
DR
1
NO CONTEST
0
NC
0
Mike Malott Fight History
| Date | Opponent | Result | Decision | Round | Time | Event |
| Apr 18, 2026 | Gilbert Burns | W | KO/TKO | 3 | 2:08 | UFC Fight Night: Burns vs. Malott |
| Oct 18, 2025 | Kevin Holland | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: de Ridder vs. Allen |
| May 10, 2025 | Charles Radtke | W | KO/TKO | 2 | 0:26 | UFC 315: Muhammad vs. Della Maddalena |
| Nov 2, 2024 | Trevin Giles | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Moreno vs. Albazi |
| Jan 20, 2024 | Neil Magny | L | KO/TKO | 3 | 4:45 | UFC 297: Strickland vs. Du Plessis |
| Jun 10, 2023 | Adam Fugitt | W | Submission | 2 | 1:06 | UFC 289: Nunes vs. Aldana |
| Feb 25, 2023 | Yohan Lainesse | W | Submission | 1 | 4:15 | UFC Fight Night: Muniz vs. Allen |
| Apr 9, 2022 | Mickey Gall | W | KO/TKO | 1 | 3:41 | UFC 273: Volkanovski vs. The Korean Zombie |
| Oct 5, 2021 | Shimon Smotritsky | W | Submission | 1 | 0:39 | Dana White’s Contender Series: Season 5, Week 6 |
| Dec 18, 2020 | Solomon Renfro | W | Submission (Rear Naked Choke) | 1 | 1:42 | Cage Fury Fighting Championships 91 |
| Feb 3, 2017 | Craig Shintani | W | KO/TKO | 1 | 0:36 | XFFC 13: Future Stars |
| Sep 19, 2015 | Ousmane Thomas Diagne | D | Decision – Majority (Draw) | 3 | 5:00 | Bellator 142: Dynamite |
| Oct 11, 2014 | Hakeem Dawodu | L | KO/TKO | 1 | 4:13 | WSOF 14: Shields vs. Ford |
| May 30, 2014 | Allan Wilson | W | KO/TKO | 1 | 1:29 | SCC: Substance Cage Combat 2.0 |
| Mar 9, 2013 | Jon Williams | W | KO/TKO | 1 | 0:15 | ECC 16 – Proving Ground |
| May 27, 2011 | Michael Imperato | W | Submission (Armbar) | 1 | 2:00 | ECFP: Resurgence |
| Apr 16, 2011 | James Saunders | W | Submission (Armbar) | 1 | 0:32 | ECC: Extreme Cage Combat 12 |
Mike Malott news
Fighter profiles may contain errors, omissions, or outdated information. UFCFight.net does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer
