Dan Ige MMA Profile Record, Stats, Biography, UFC Career & Fight History
DAN IGE
“100 Grand”
USA • BANTAMWEIGHT
W-L-D
19-11-0
(T)KO
7-1
SUB
5-0
BIOGRAPHY
COUNTRY
USA
WT CLASS
Bantamweight
HT / WT
5′ 7″, 135 lbs
BIRTHDATE
8/6/1991 (35)
STANCE
Orthodox
REACH
71″
TEAM
Xtreme Couture
NICKNAME
100 Grand
Resource Links
Dan Ige Record
WINS19
KO/TKO
7
SUB
5
DECISION
7
LOSSES11
KO/TKO
1
SUB
0
DECISION
10
DRAWS0
DR
0
NO CONTEST0
NC
0
Percentage Statistics
Calculated from 30 professional bouts (19-11-0).
Dan Ige Fight History
| Date | Opponent | Method | Duration | Event |
| Sep 12, 2026 | David Martinez | Upcoming Fight | Upcoming Fight | Noche UFC: Silva vs. Delgado |
| Feb 21, 2026 | Melquizael Costa | L (KO/TKO) | Rnd 1 (4:56) | UFC Fight Night: Strickland vs. Hernandez |
| Jul 19, 2025 | Patricio Pitbull | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 318: Holloway vs. Poirier 3 |
| Apr 12, 2025 | Sean Woodson | W (KO/TKO) | Rnd 3 (1:12) | UFC 314: Volkanovski vs. Lopes |
| Oct 26, 2024 | Lerone Murphy | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 308: Topuria vs. Holloway |
| Jun 29, 2024 | Diego Lopes | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 303: Pereira vs. Procházka 2 |
| Feb 10, 2024 | Andre Fili | W (KO/TKO) | Rnd 1 (2:43) | UFC Fight Night: Hermansson vs. Pyfer |
| Sep 23, 2023 | Bryce Mitchell | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Fiziev vs. Gamrot |
| Jun 10, 2023 | Nate Landwehr | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC 289: Nunes vs. Aldana |
| Jan 14, 2023 | Damon Jackson | W (KO/TKO) | Rnd 2 (4:13) | UFC Fight Night: Strickland vs. Imavov |
| Jun 4, 2022 | Movsar Evloev | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Volkov vs. Rozenstruik |
| Dec 11, 2021 | Josh Emmett | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 269: Oliveira vs. Poirier |
| Jun 19, 2021 | Chan Sung Jung | L (Decision – Unanimous) | Rnd 5 (5:00) | UFC Fight Night: The Korean Zombie vs. Ige |
| Mar 13, 2021 | Gavin Tucker | W (KO/TKO) | Rnd 1 (0:22) | UFC Fight Night: Edwards vs. Muhammad |
| Jul 15, 2020 | Calvin Kattar | L (Decision – Unanimous) | Rnd 5 (5:00) | UFC Fight Night: Kattar vs. Ige |
| May 16, 2020 | Edson Barboza | W (Decision – Split) | Rnd 3 (5:00) | UFC Fight Night: Overeem vs. Harris |
| Feb 8, 2020 | Mirsad Bektic | W (Decision – Split) | Rnd 3 (5:00) | UFC 247: Jones vs. Reyes |
| Jun 22, 2019 | Kevin Aguilar | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Moicano vs. The Korean Zombie |
| Mar 16, 2019 | Danny Henry | W (Submission) | Rnd 1 (1:17) | UFC Fight Night: Till vs. Masvidal |
| Dec 15, 2018 | Jordan Griffin | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Lee vs. Iaquinta 2 |
| Jun 9, 2018 | Mike Santiago | W (KO/TKO) | Rnd 1 (0:50) | UFC 225: Whittaker vs. Romero 2 |
| Jan 20, 2018 | Julio Arce | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 220: Miocic vs. Ngannou |
| Jul 25, 2017 | Luis Gomez | W (Submission) | Rnd 3 (3:23) | Dana White’s Contender Series: Season 1, Week 3 |
| May 19, 2017 | Ronildo Augusto Braga | W (Decision – Unanimous) | Rnd 3 (5:00) | Titan FC 44: Sharipov vs. Torres |
| Mar 25, 2017 | Fernando Padilla | W (Decision – Unanimous) | Rnd 3 (5:00) | Cage Fury Fighting Championships 64 |
| Nov 11, 2016 | Diego Pichilingue | W (Submission (Kimura)) | Rnd 2 (0:52) | LFC 62: Legacy Fighting Championship 62 |
| Jul 1, 2016 | Craig Campbell | W (TKO) | Rnd 1 (3:31) | LFC 57: Legacy Fighting Championship 57 |
| Apr 16, 2016 | James Jones | W (TKO) | Rnd 1 (3:56) | SF: Shogun Fights 14 |
| Nov 28, 2015 | Taichi Nakajima | L (Decision – Split) | Rnd 3 (5:00) | Pancrase: 272 |
| Feb 6, 2015 | Ian Millan | W (Submission (Rear Naked Choke)) | Rnd 1 (1:51) | RFA 23: Murphy vs. Ware |
| Mar 20, 2015 | Spencer Higa | W (Submission (Armbar)) | Rnd 3 (3:07) | SEC: Star Elite Cage Fighting |
Dan Ige news
Fighter profiles may contain errors, omissions, or outdated information. UFCFight.net does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer
