Court McGee MMA Profile Record, Stats, Biography, UFC Career & Fight History
COURT MCGEE
The Crusher
UNITED STATES • WELTERWEIGHT
W-L-D
23-14-0
(T)KO
3-3
SUB
9-0
BIOGRAPHY
COUNTRY
United States
WT CLASS
Welterweight
HT / WT
5′ 11″, 170 lbs
BIRTHDATE
12/12/1984 (41)
STANCE
Orthodox
REACH
75″
TEAM
The Pit Elevated Fight Team
NICKNAME
The Crusher
Resource Links
Court McGee Record
WINS23
KO/TKO
3
SUB
9
DECISION
11
LOSSES14
KO/TKO
3
SUB
0
DECISION
11
DRAWS0
DR
0
NO CONTEST0
NC
0
Percentage Statistics
Calculated from 37 professional bouts (23-14-0).
Court McGee Fight History
| Date | Opponent | Method | Duration | Event |
| Oct 3, 2026 | Eric Nolan | Upcoming Fight | Upcoming Fight | UFC 332: Silva vs. Wang |
| Jun 14, 2025 | Michael Chiesa | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Usman vs. Buckley |
| Oct 5, 2024 | Tim Means | W (Submission) | Rnd 1 (3:19) | UFC 307: Pereira vs. Rountree Jr. |
| Apr 6, 2024 | Alex Morono | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Allen vs. Curtis 2 |
| May 13, 2023 | Matt Brown | L (KO/TKO) | Rnd 1 (4:09) | UFC Fight Night: Rozenstruik vs. Almeida |
| Jun 18, 2022 | Jeremiah Wells | L (KO/TKO) | Rnd 1 (1:34) | UFC Fight Night: Kattar vs. Emmett |
| Jan 15, 2022 | Ramiz Brahimaj | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Kattar vs. Chikadze |
| May 22, 2021 | Claudio Silva | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Font vs. Garbrandt |
| Oct 3, 2020 | Carlos Condit | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Holm vs. Aldana |
| Oct 18, 2019 | Sean Brady | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Reyes vs. Weidman |
| Apr 27, 2019 | Dhiego Lima | L (Decision – Split) | Rnd 3 (5:00) | UFC Fight Night: Jacare vs. Hermansson |
| Oct 27, 2018 | Alex Garcia | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Volkan vs. Smith |
| Nov 11, 2017 | Sean Strickland | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Poirier vs. Pettis |
| Jan 15, 2017 | Ben Saunders | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Rodriguez vs. Penn |
| Aug 6, 2016 | Dominique Steele | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Rodriguez vs. Caceres |
| Apr 16, 2016 | Santiago Ponzinibbio | L (KO/TKO) | Rnd 1 (4:15) | UFC Fight Night: Teixeira vs. Evans |
| Dec 12, 2015 | Marcio Alexandre Jr. | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC 194: Aldo vs. McGregor |
| Dec 14, 2013 | Ryan LaFlare | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC on Fox: Johnson vs. Benavidez 2 |
| Aug 28, 2013 | Robert Whittaker | W (Decision – Split) | Rnd 3 (5:00) | UFC Fight Night: Condit vs. Kampmann 2 |
| Feb 23, 2013 | Josh Neer | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC 157: Rousey vs. Carmouche |
| Jul 21, 2012 | Nick Ring | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC 149: Faber vs. Barao |
| Mar 2, 2012 | Constantinos Philippou | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC on FX: Alves vs. Kampmann |
| Sep 17, 2011 | Dongi Yang | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Shields vs. Ellenberger |
| Oct 23, 2010 | Ryan Jensen | W (Submission) | Rnd 3 (1:21) | UFC 121: Lesnar vs. Velasquez |
| Jun 19, 2010 | Kris McCray 🥇 | W (Submission) | Rnd 2 (3:41) | The Ultimate Fighter 11 Finale |
| Jun 16, 2010 | Brad Tavares | W (Submission (Rear Naked Choke)) | Rnd 3 (4:48) | The Ultimate Fighter 11 Semifinal |
| Jul 18, 2009 | Dayle Jarvis | W (TKO) | Rnd 1 (3:47) | XC: Xtreme Combat |
| Sep 26, 2008 | Isidro Gonzalez | W (Unanimous Decision) | Rnd 3 (5:00) | Throwdown Showdown 2: The Return |
| May 17, 2008 | Hank Weiss | W (Unanimous Decision) | Rnd 3 (5:00) | JHEFN: Jeremy Horn’s Elite Fight Night 2 |
| Mar 22, 2008 | Chad Maheau | W (TKO) | Rnd 1 (-) | Kraze in the Cage: Chapter 7, Vol. 2 |
| Jan 26, 2008 | Clint Riser | W (Submission (Punches)) | Rnd 1 (-) | Kraze in the Cage: Chapter 7, Vol. 1 |
| Dec 1, 2007 | Jeremy Horn | L (Unanimous Decision) | Rnd 3 (5:00) | UCE: Round 28 – Worlds Collide |
| Aug 10, 2007 | Justin Ellison | W (Submission (Punches)) | Rnd 1 (2:33) | CFC 3: Cage Fighting Championship 3 |
| Jun 16, 2007 | DaMarques Johnson | W (Submission (Guillotine)) | Rnd 3 (1:50) | UCE: Round 26: Finals |
| Jun 2, 2007 | Ben Fuimaono | W (Submission (Arm Triangle)) | Rnd 3 (2:53) | UCE: Round 26: Episode 9 Day 2 |
| May 12, 2007 | Jarrett Kelton | W (TKO) | Rnd 2 (1:40) | UCE: Round 26 – Episode 6 |
| Apr 21, 2007 | Nick Rossborough | W (Unanimous Decision) | Rnd 3 (3:00) | UCE: Round 26 – Episode 3 |
| Mar 30, 2007 | Ry Stone | W (Submission) | Rnd 2 (1:16) | BCP: Bush Cree Promotions |
Court McGee news
Fighter profiles may contain errors, omissions, or outdated information. UFCFight.net does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer
