Yaroslav Amosov MMA Profile Record, Stats, Biography, UFC Career & Fight History
YAROSLAV AMOSOV
UKRAINE • WELTERWEIGHT
W-L-D
30-1-0
(T)KO
9-1
SUB
13-0
BIOGRAPHY
COUNTRY
Ukraine
WT CLASS
Welterweight
HT / WT
6′ 0″, 170 lbs
BIRTHDATE
9/9/1993 (32)
STANCE
Orthodox
REACH
75″
TEAM
American Top Team
Yaroslav Amosov Record
WINS
30
KO/TKO
9
SUB
13
DECISION
8
LOSSES
1
KO/TKO
1
SUB
0
DECISION
0
DRAWS
0
DR
0
NO CONTEST
0
NC
0
Yaroslav Amosov Statistics
Calculated from 31 professional bouts (30-1-0, 0 NC).
Yaroslav Amosov Fight History
| Date | Opponent | Method | Duration | Event |
| May 9, 2026 | Joel Álvarez | W (Submission) | Rnd 2 (1:13) | UFC 328: Chimaev vs. Strickland |
| Dec 13, 2025 | Neil Magny | W (Submission) | Rnd 1 (3:14) | UFC Fight Night: Royval vs. Kape |
| Mar 14, 2025 | Curtis Millender | W (Submission (Anaconda Choke)) | Rnd 1 (4:18) | CFFC 140: Rzgoev vs. Roberts |
| Nov 17, 2023 | Jason Jackson 🥇 | L (KO/TKO) | Rnd 3 (2:08) | Bellator 301: Amosov vs. Jackson |
| Feb 25, 2023 | Logan Storley 🥇 | W (Decision – Unanimous) | Rnd 5 (5:00) | Bellator 291: Amosov vs. Storley 2 |
| Jun 11, 2021 | Douglas Lima 🥇 | W (Decision – Unanimous) | Rnd 5 (5:00) | Bellator 260: Lima vs. Amasov |
| Nov 12, 2020 | Logan Storley | W (Decision – Split) | Rnd 3 (5:00) | Bellator 252: Pitbull vs. Carvalho |
| Aug 21, 2020 | Mark Lemminger | W (TKO – Doctor’s Stoppage) | Rnd 1 (5:00) | Bellator 244: Bader vs. Nemkov |
| Feb 21, 2020 | Ed Ruth | W (Decision – Unanimous) | Rnd 3 (5:00) | Bellator 239: Ruth vs. Amosov |
| Aug 24, 2019 | David Rickels | W (Submission) | Rnd 2 (4:05) | Bellator 225: Mitrione vs. Kharitonov 2 |
| Feb 16, 2019 | Erick Silva | W (Decision – Unanimous) | Rnd 3 (5:00) | Bellator 216: MVP vs. Daley |
| Jul 13, 2018 | Gerald Harris | W (Decision – Unanimous) | Rnd 3 (5:00) | Bellator 202: Budd vs. Nogueira |
| Aug 18, 2017 | Nathan Oliveira 🥇 | W (Submission (Anaconda Choke)) | Rnd 1 (3:20) | Tech-Krep FC: Prime Selection 17 |
| Mar 18, 2017 | Diogo Cavalcanti 🥇 | W (Submission (North-South Choke)) | Rnd 1 (4:48) | Tech-Krep FC: Prime Selection 12 |
| Jun 18, 2016 | Roberto Soldić 🥇 | W (Decision – Split) | Rnd 3 (5:00) | Tech-Krep FC: Prime Selection 8 |
| Mar 3, 2016 | Khasanbek Abdulaev | W (TKO) | Rnd 2 (2:47) | Tech-Krep FC: Southern Front 3 |
| Feb 12, 2016 | Maxim Konovalov | W (Submission (Anaconda Choke)) | Rnd 1 (2:34) | Tech-Krep FC: Battle in Siberia |
| Oct 9, 2015 | Islam Berzegov | W (Submission (Rear Naked Choke)) | Rnd 1 (1:27) | Tech-Krep FC: Prime Selection 7 |
| Jul 24, 2015 | Diego Gonzalez | W (KO) | Rnd 2 (2:38) | Tech-Krep FC: Prime Selection 4 Grandmasters |
| Apr 3, 2015 | Ravil Risaev | W (Submission (North-South Choke)) | Rnd 1 (1:27) | Tech-Krep FC – Ermak Prime Challenge |
| Mar 5, 2015 | Avtandil Gachechiladze | W (Submission (Armbar)) | Rnd 2 (1:45) | ECSF: Steel Warriors |
| Dec 12, 2014 | Oleg Olenichev | W (Decision – Unanimous) | Rnd 3 (5:00) | Tech-Krep FC: Battle of Heroes |
| Nov 22, 2014 | Boris Selanov | W (TKO) | Rnd 1 (3:40) | GEFC: Mega Fight |
| Sep 18, 2014 | Aydin Aikhan | W (TKO) | Rnd 1 (1:40) | ECSF: Ukraine vs. Turkey |
| Jul 26, 2014 | Andrei Shalavai | W (TKO) | Rnd 1 (3:10) | CSFU: Voshod Open Cup |
| Jul 26, 2014 | Aleksey Nimirovich | W (TKO) | Rnd 1 (2:40) | CSFU: Voshod Open Cup |
| Dec 8, 2013 | Valeri Shpak | W (Submission (Armbar)) | Rnd 1 (2:50) | GEFC: Warriors Empire |
| Aug 17, 2013 | Vadim Sandulitskiy | W (Submission (Rear Naked Choke)) | Rnd 3 (3:03) | League S-70: Plotforma S-70 |
| Apr 2, 2013 | Vitaliy Matornika | W (Submission (Rear Naked Choke)) | Rnd 1 (4:47) | CSFU: MMA Kiev Cup 2 |
| Mar 24, 2013 | Artiom Kula | W (TKO) | Rnd 2 (1:36) | ECSF: Battle of Bessarabia |
| Jun 14, 2012 | Vitaliy Maystrenko | W (TKO) | Rnd 1 (4:49) | CSFU: MMA Kiev Cup |
Yaroslav Amosov news
Fighter profiles may contain errors, omissions, or outdated information. UFCFight.net does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer
