Logan Paxton MMA Profile Record, Stats, Biography, UFC Career & Fight History
LOGAN PAXTON
USA • LIGHTWEIGHT
W-L-D
10-2-0
(T)KO
7-1
SUB
2-0
BIOGRAPHY
COUNTRY
USA
WT CLASS
Lightweight
HT / WT
5′ 10″, 155 lbs
BIRTHDATE
8/4/1995 (31)
STANCE
Orthodox
REACH
70″
TEAM
Elevation Fight Team
Logan Paxton Record
WINS
10
KO/TKO
7
SUB
2
DECISION
1
LOSSES
2
KO/TKO
1
SUB
0
DECISION
1
DRAWS
0
DR
0
NO CONTEST
0
NC
0
Logan Paxton Fight History
| Date | Opponent | Method | Duration | Event |
| Aug 18, 2026 | Cristian Pérez | L (KO/TKO) | Rnd 2 (1:06) | Dana White’s Contender Series: Season 10, Week 2 |
| Nov 23, 2025 | R.J. Hoyt | W (TKO (Ground and Pound)) | Rnd 1 (0:33) | Anthony Pettis FC 21: New Mexico Fight Night 2 |
| Jul 27, 2025 | Armus Guyton | W (TKO (Punches)) | Rnd 2 (3:44) | Anthony Pettis FC 18: New Mexico Fight Night |
| Jan 4, 2025 | Benny Pardon | W (TKO (Strikes)) | Rnd 2 (2:05) | Solid as a Rock FC 27 |
| Nov 16, 2024 | Michael McDonald | W (TKO (Strikes)) | Rnd 2 (2:04) | MPX Promotions: Define the Fight 2 |
| Aug 31, 2024 | Kerry Lattimer | W (TKO (Strikes)) | Rnd 1 (2:05) | MPX Promotions: Define the Fight |
| May 18, 2024 | Brandon Fagan | W (Submission (Rear Naked Choke)) | Rnd 1 (1:15) | Alaska Combat Entertainment |
| Feb 6, 2024 | Charlie Kennedy | W (TKO (Strikes)) | Rnd 1 (2:45) | Solid as a Rock FC 25: Heartbreakers |
| Oct 28, 2023 | Luis Santos | W (TKO (Strikes)) | Rnd 1 (2:49) | Solid as a Rock FC 24: Fight or Fright |
| Nov 11, 2022 | Boris Novachov | W (Decision – Unanimous) | Rnd 3 (5:00) | MCF 23: Salute to Veterans 2 |
| Oct 22, 2021 | Jacobi Jones | L (Decision – Unanimous) | Rnd 3 (5:00) | LFA 116: Fremd vs. Valente |
| Sep 7, 2019 | Clarence Brown | W (Submission (Armbar)) | Rnd 1 (-) | GKO 14 |
Logan Paxton news
Fighter profiles may contain errors, omissions, or outdated information. UFCFight.net does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer
