Mario Piazzon MMA Profile Record, Stats, Biography, UFC Career & Fight History
MARIO PIAZZON
BRAZIL • HEAVYWEIGHT
W-L-D
12-1-0
(T)KO
8-1
SUB
1-0
BIOGRAPHY
COUNTRY
Brazil
WT CLASS
Heavyweight
HT / WT
5′ 9″, 240 lbs
BIRTHDATE
4/6/1998 (28)
STANCE
Orthodox
REACH
73″
TEAM
Galpao Da Luta
Mario Piazzon Record
WINS
12
KO/TKO
8
SUB
1
DECISION
3
LOSSES
1
KO/TKO
1
SUB
0
DECISION
0
DRAWS
0
DR
0
NO CONTEST
0
NC
0
Mario Piazzon Fight History
| Date | Opponent | Method | Duration | Event |
|---|---|---|---|---|
| Aug 25, 2026 | Guilherme Uriel | () Upcoming Fights | () Upcoming Fights | Dana White’s Contender Series: Season 10, Week 3 |
| Mar 20, 2026 | Andre Vieira | W (Decision – Unanimous) | Rnd 3 (5:00) | Shooto Brazil 135: Macedo vs. Oliveira |
| Sep 28, 2025 | Fernando Batista | W (KO/TKO) | Rnd 2 (3:50) | Thunder Fight 51 |
| Mar 30, 2025 | Alex Junius | L (KO/TKO) | Rnd 1 (2:25) | Thunder Fight 47 |
| Jul 20, 2024 | Andre Vieira | W (KO/TKO) | Rnd 2 (4:33) | Centurion FC 21: Invulnerabilis |
| May 26, 2024 | Michel Lomba | W (Submission (Arm Triangle)) | Rnd 1 (0:40) | Salvador Open 2 |
| Sep 26, 2023 | Alexander Soldatkin | W (DQ) | Rnd 3 (0:20) | Dana White’s Contender Series: Season 7, Week 8 |
| Apr 15, 2023 | Gutembergue Souza da Silva | W (KO/TKO) | Rnd 1 (1:48) | Asencao Combat Selective |
| Mar 25, 2023 | Thiago Buarque | W (KO/TKO) | Rnd 1 (4:12) | DF – Demo Fight 16 |
| Nov 5, 2022 | Lucas Anderton | W (KO/TKO) | Rnd 1 (3:07) | Demo Fight 15 |
| Sep 24, 2022 | Silvio Jose da Silva | W (Decision – Unanimous) | Rnd 3 (5:00) | Demo Fight 14 |
| May 28, 2022 | Bruno Farias | W (KO/TKO) | Rnd 1 (2:08) | Demo Fight 13 |
| Jan 29, 2022 | Gilmar Blade | W (KO/TKO) | Rnd 1 (3:00) | Demo Fight 11 |
| Nov 7, 2021 | Hudson Souza | W (KO/TKO) | Rnd 1 (2:16) | Jardim Fight 3 |
Mario Piazzon news
Fighter profiles may contain errors, omissions, or outdated information. UFCFight.net does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer
