Namo Fazil MMA Profile Record, Stats, Biography, UFC Career & Fight History
NAMO FAZIL
“SAIF”
IRAQ • WELTERWEIGHT
W-L-D
10-2-0
(T)KO
4-1
SUB
4-0
BIOGRAPHY
COUNTRY
Iraq
WT CLASS
Welterweight
HT / WT
6′ 0″, 170 lbs
BIRTHDATE
10/29/1996 (29)
STANCE
Orthodox
REACH
72″
TEAM
Tiger Muay Thai
Namo Fazil Record
WINS
10
KO/TKO
4
SUB
4
DECISION
2
LOSSES
2
KO/TKO
1
SUB
0
DECISION
1
DRAWS
0
DR
0
NO CONTEST
0
NC
0
Namo Fazil Fight History
| Date | Opponent | Method | Duration | Event |
| Aug18, 2026 | Kaik Brito | L (KO/TKO) | Rnd 3 (0:12) | Dana White’s Contender Series: Season 10, Week 2 |
| May 16, 2026 | Jake Babian | W (Submission (D’Arce Choke)) | Rnd 2 (0:58) | MVP MMA: Rousey vs. Carano |
| Jun 14, 2025 | Yakub Sulimanov | W (KO/TKO) | Rnd 3 (1:30) | 971 Fighting Championship: 971 FC 2 |
| Oct 18, 2024 | Davlatbek Khozhiev | W (KO/TKO) | Rnd 2 (1:03) | Middle East Fighting Championship 5 |
| Mar 9, 2024 | Abolfazl Mehrazaran | W (Submission (Rear Naked Choke)) | Rnd 1 (4:54) | Cage Fighting League 8: Amuev vs. Taghi |
| Jan 26, 2024 | Jae Woong Yoon | W (Decision – Unanimous) | Rnd 3 (5:00) | ONE Friday Fights 49 |
| Aug 25, 2023 | Khaled Amr | W (KO/TKO) | Rnd 1 (4:45) | UAE Warriors 43: Arabia 12 |
| Jul 15, 2023 | Alireza Sefidabi | W (KO/TKO) | Rnd 2 (3:55) | Cage Fighting League 5 |
| Jul 3, 2022 | Mohammad Alaqraa | L (Decision – Unanimous) | Rnd 3 (5:00) | UAE Warriors 31: Arabia 8 |
| Nov 26, 2021 | Ali Hussein Nedal | W (Submission (Rear Naked Choke)) | Rnd 3 (-) | Cage Fighting League 2: Fazil vs. Al-Zubaidi |
| Apr 11, 2021 | Khaled Taraf | W (Decision – Unanimous) | Rnd 3 (5:00) | Human Fighting Championship 2 |
| Jan 30, 2021 | Hakar Gardi | W (Submission (Rear Naked Choke)) | Rnd 1 (-) | Cage Fighting League 1 |
Namo Fazil news
Fighter profiles may contain errors, omissions, or outdated information. UFCFight.net does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer


