Ludovit Klein MMA Profile Record, Stats, Biography, UFC Career & Fight History
LUDOVIT KLEIN
“MR. HIGHLIGHT”
SLOVAKIA • LIGHTWEIGHT
W-L-D
24-6-1
(T)KO
9-2
SUB
8-2
BIOGRAPHY
COUNTRY
Slovakia
WT CLASS
Lightweight
HT / WT
5′ 7″, 156 lbs
BIRTHDATE
2/22/1995 (31)
STANCE
Southpaw
REACH
72.5″
TEAM
Spartakus Fight Gym
NICKNAME
Mr. Highlight
Resource Links
Personal Links
Ludovit Klein Record
WINS24
KO/TKO
9
SUB
8
DECISION
7
LOSSES6
KO/TKO
2
SUB
2
DECISION
2
DRAWS1
DR
1
NO CONTEST0
NC
0
Percentage Statistics
Calculated from 31 professional bouts (24-6-1).
Ludovit Klein Fight History
| Date | Opponent | Method | Duration | Event |
| Aug 1, 2026 | Tofiq Musayev | L (KO/TKO) | Rnd 2 (4:07) | UFC Fight Night: Medić vs. Rodriguez |
| Oct 25, 2025 | Mateusz Rębecki | W (Decision – Majority) | Rnd 3 (5:00) | UFC 321: Aspinall vs. Gane |
| May 31, 2025 | Mateusz Gamrot | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Blanchfield vs. Barber |
| Sep 28, 2024 | Roosevelt Roberts | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Moicano vs. Saint Denis |
| Jun 8, 2024 | Thiago Moisés | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Cannonier vs. Imavov |
| Mar 2, 2024 | AJ Cunningham | W (KO/TKO) | Rnd 1 (4:36) | UFC Fight Night: Rozenstruik vs. Gaziev |
| Aug 5, 2023 | Ignacio Bahamondes | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Sandhagen vs. Font |
| Mar 18, 2023 | Jai Herbert | D (Draw) | Rnd 3 (5:00) | UFC 286: Edwards vs. Usman 3 |
| Jul 23, 2022 | Mason Jones | W (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Blaydes vs. Aspinall |
| Mar 5, 2022 | Devonte Smith | W (Decision – Split) | Rnd 3 (5:00) | UFC 272: Covington vs. Masvidal |
| Oct 16, 2021 | Nate Landwehr | L (Submission) | Rnd 3 (2:22) | UFC Fight Night: Ladd vs. Dumont |
| May 8, 2021 | Michael Trizano | L (Decision – Unanimous) | Rnd 3 (5:00) | UFC Fight Night: Rodriguez vs. Waterson |
| Sep 26, 2020 | Shane Young | W (KO/TKO) | Rnd 1 (1:16) | UFC 253: Adesanya vs. Costa |
| Feb 15, 2020 | Lukasz Sajewski | W (KO/TKO) | Rnd 1 (3:49) | OKTAGON Prime 3 |
| Sep 14, 2019 | Joao Paulo Rodrigues de Souza | W (KO/TKO) | Rnd 3 (0:46) | OKTAGON 14: Bitva O Truny |
| Jun 8, 2019 | Willian Lima | W (KO/TKO) | Rnd 1 (2:27) | OKTAGON 12: Zwicker vs. Végh |
| Nov 18, 2018 | Arbi Mezhidov | W (Decision – Unanimous) | Rnd 3 (5:00) | XFN 14: X Fight Nights 14 |
| Jun 28, 2018 | Kamil Selwa | W (KO/TKO) | Rnd 2 (-) | XFN 11: Back To The O2 Arena |
| Mar 17, 2018 | Matej Kuznik | W (TKO (Doctor Stoppage)) | Rnd 4 (5:00) | OKTAGON 5: Klein vs. Kuznik |
| Nov 12, 2017 | Krzysztof Klaczek | W (KO/TKO) | Rnd 1 (2:00) | OKTAGON 4: Challenge Finals 2 |
| Oct 14, 2017 | Aiden Lee | L (Submission (Rear Naked Choke)) | Rnd 1 (2:34) | CW 87: Long vs. Soldic |
| Jun 24, 2017 | Moric Besztercei | W (Submission (Rear Naked Choke)) | Rnd 1 (4:56) | Dark Night Nove Zamky: Dark Night Vol. 2 |
| May 13, 2017 | Ahmed Abdulkadirov | W (Submission (Guillotine)) | Rnd 2 (0:44) | ACB 60: Agujev vs. Devent |
| Apr 1, 2017 | Khusein Maltsagov | W (KO/TKO) | Rnd 2 (3:29) | ACB 56: Young Eagles 16 |
| Feb 24, 2017 | Igor Tarytsa | L (KO/TKO) | Rnd 1 (4:58) | A-Fight MMA: A-Fight 5 |
| Apr 9, 2016 | Aleksandar Jankovic | W (Submission (Armbar)) | Rnd 1 (-) | FoG: Fight of Gladiators 5 |
| Mar 5, 2016 | Michal Stefek | W (Submission (Guillotine)) | Rnd 1 (0:40) | HC 30: Hanuman Cup 30 |
| Sep 26, 2015 | Samuel Ribansky | W (Submission (Armbar)) | Rnd 2 (-) | HC 28: Hanuman Cup 28 |
| Jul 4, 2015 | Adam Nemeth | W (Submission (Guillotine)) | Rnd 1 (1:00) | HC 27: Hanuman Cup 27 |
| May 16, 2015 | Kamil Tarnawski | W (Submission (Triangle Choke)) | Rnd 2 (1:35) | PCF 12: Poland vs. Slovakia |
| Dec 20, 2014 | Martin Mihalik | W (Submission (Rear Naked Choke)) | Rnd 1 (0:27) | PCF 11: Young Blood |
Ludovit Klein news
Fighter profiles may contain errors, omissions, or outdated information. UFCFight.net does not guarantee the accuracy or completeness of fighter records, statistics, rankings, or biographical data. Users should verify important details through authoritative sources.
View Disclaimer

